Any good project planning and tracking tool should be able to do something like this for you. The left-hand-most column of numbers is no more than an addition of all the hours in the plan. For example, top left, the team will have 2443 hours holiday over the duration of the project stage. They shall be sick for 448 hours. How do we know how sick they're going to be? Look across to the third column from the right hand side: there's a figure of 2.4. That's 2.4%. In other words the 448 sickness hours represent 2.4% of the team members' time. Why 2.4%? Well, that's how sick they were last year - we're just re-using past factual information.
The second block are project investments (not overheads!). The P1 row tells us the team plan to invest 877 hours in team meetings and admin tasks such as time recording. Please would you add up the P4, P5 and P6 hours? They come to 1253. This is the change budget - the planner thinks 1253 hours will be spent investigating, implementing and controlling changes during the stage. Please look across to the 6th column in from the right hand side and add up those three numbers (coloured green). They come to 8.7 which simply tells us that the 1253 hours for change are 8.7% of the project hours. And you've guessed it, it's 8.7% because that's roughly what it had been in project stages like this in the past.
Please imagine you are the manager of this project. We are now at the end of week 4 of this 24 week stage.
According to the plan, how many hours holiday should the team have taken so far? 228 hours. And how many have they actually taken? 246 hours. So, over the first four weeks they've had 8% more holiday than they told you about.
Now please look at the P6 row, PCR Control. The fourth number along is 2.42 - what is that telling us?
EFFORT DISTRIBUTION | ||||||||||||||||||||
_____________________PERCENTAGES__________________ | ||||||||||||||||||||
-------Hours-------- | --Of Category-- | Of Proj / Non-Proj | -Of Grand Total- | |||||||||||||||||
Total | ---To Date--- | Total | -To Date- | Total | -To Date- | Total | -To Date- | |||||||||||||
Plan | Plan | Actl | A/P | Plan | Plan | Actl | Plan | Plan | Actl | Plan | Plan | Actl | ||||||||
NON PROJECT TIME | ||||||||||||||||||||
Vacation | 2443 | 228 | 246 | 1.08 | 61.3 | 41.2 | 45.7 | 61.1 | 40.1 | 44.6 | 13.4 | 7.8 | 8.6 | |||||||
Courses | 226 | 90 | 97 | 1.08 | 5.7 | 16.2 | 18.0 | 5.7 | 15.8 | 17.6 | 1.2 | 3.1 | 3.4 | |||||||
Sickness | 448 | 89 | 24 | 0.27 | 11.2 | 16.1 | 4.5 | 11.2 | 15.7 | 4.3 | 2.4 | 3.0 | 0.8 | |||||||
Non-this-project | 882 | 161 | 185 | 1.15 | 21.8 | 26.5 | 31.8 | 22.0 | 28.4 | 33.5 | 4.9 | 5.6 | 6.5 | |||||||
NON PROJECT TOTAL | 3999 | 568 | 552 | 0.98 | 100 | 100 | 100 | 100 | 100 | 100 | 21.9 | 19.5 | 19.3 | |||||||
PROJECT TIME | ||||||||||||||||||||
"Investments" | ||||||||||||||||||||
Proj admin/meets | P1 | 877 | 157 | 195 | 1.25 | 14.0 | 15.5 | 18.3 | 6.1 | 6.7 | 8.4 | 4.8 | 5.4 | 6.8 | ||||||
Proj control | P2 | 491 | 96 | 73 | 0.77 | 7.9 | 9.5 | 6.8 | 3.4 | 4.1 | 3.2 | 2.7 | 3.3 | 2.6 | ||||||
Team Leading | P3 | 1856 | 322 | 351 | 1.10 | 29.7 | 31.8 | 32.9 | 13.0 | 13.7 | 15.2 | 10.1 | 11.0 | 12.3 | ||||||
PCR Investigation | P4 | 607 | 122 | 105 | 0.87 | 9.7 | 12.0 | 9.8 | 4.2 | 5.2 | 4.5 | 3.3 | 4.2 | 3.7 | ||||||
PCR Implementation | P5 | 468 | 73 | 15 | 0.21 | 7.5 | 7.2 | 1.4 | 3.3 | 3.1 | 0.6 | 2.6 | 2.5 | 0.5 | ||||||
PCR Control | P6 | 178 | 43 | 104 | 2.42 | 2.8 | 4.2 | 9.7 | 1.2 | 1.8 | 4.5 | 1.0 | 1.5 | 3.6 | ||||||
Quality Assurance | QA | 613 | - | 3 | 100 | 9.8 | - | 0.3 | 4.3 | - | 0.1 | 3.4 | - | 0.1 | ||||||
Int Qual check | Q1 | 75 | 40 | 26 | 0.65 | 1.2 | 3.9 | 2.4 | 0.5 | 1.7 | 1.1 | 0.4 | 1.4 | 0.9 | ||||||
Ext Qual check | QE | - | - | 10 | 100 | - | - | 0.9 | - | - | 0.4 | - | - | 0.3 | ||||||
Technical Assur | TA | 444 | 96 | 83 | 0.87 | 7.1 | 9.5 | 7.8 | 3.1 | 4.1 | 3.6 | 2.4 | 3.3 | 2.9 | ||||||
Staff Support | PS | 640 | 64 | 67 | 1.05 | 10.2 | 6.3 | 6.3 | 4.5 | 2.7 | 2.9 | 3.5 | 2.2 | 2.3 | ||||||
Actions activity | PA | - | - | 35 | 100 | - | - | 3.3 | - | - | 1.5 | - | - | 1.2 | ||||||
Investments Totals | 6249 | 1013 | 1067 | 1.06 | 100 | 100 | 100 | 43.7 | 43.1 | 46.2 | 34.2 | 34.7 | 37.3 | |||||||
"Real Work" | ||||||||||||||||||||
Task Type | FD | 819 | 353 | 380 | 1.08 | 10.2 | 26.4 | 30.6 | 5.7 | 15.0 | 16.5 | 4.5 | 12.1 | 13.3 | ||||||
Task Type | Q1 | 64 | 9 | - | - | 0.8 | 0.7 | - | 0.4 | 0.4 | - | 0.3 | 0.3 | - | ||||||
Task Type | R1 | 82 | 11 | 17 | 1.55 | 1.0 | 0.8 | 1.4 | 0.6 | 0.5 | 0.7 | 0.4 | 0.4 | 0.6 | ||||||
Task Type | DD | 1023 | 132 | 111 | 0.85 | 12.7 | 9.9 | 8.9 | 7.2 | 5.6 | 4.8 | 5.6 | 4.5 | 3.9 | ||||||
Task Type | Q2 | 111 | 10 | 4 | 0.41 | 1.4 | 0.7 | 0.3 | 0.8 | 0.4 | 0.2 | 0.6 | 0.3 | 0.1 | ||||||
Task Type | R2 | 122 | 5 | 7 | 1.40 | 1.5 | 0.4 | 0.6 | 0.9 | 0.2 | 0.3 | 0.7 | 0.2 | 0.2 | ||||||
Task Type | DU | 124 | - | - | - | 1.5 | - | - | 0.9 | - | - | 0.7 | - | - | ||||||
Task Type | QI | 16 | - | - | - | 0.2 | - | - | 0.1 | - | - | 0.1 | - | - | ||||||
Task Type | 3A | 2101 | 181 | 94 | 0.52 | 26.1 | 13.5 | 7.6 | 14.7 | 7.7 | 4.1 | 11.5 | 6.2 | 3.3 | ||||||
Task Type | CO | 406 | - | - | - | 5.0 | - | - | 2.8 | - | - | 2.2 | - | - | ||||||
Task Type | Q3 | 494 | 185 | 123 | 0.67 | 6.1 | 13.8 | 9.9 | 3.5 | 7.9 | 5.3 | 2.7 | 6.3 | 4.3 | ||||||
Task Type | R3 | 202 | 8 | - | - | 2.5 | 0.6 | - | 1.4 | 0.3 | - | 1.1 | 0.3 | - | ||||||
Task Type | OR | 265 | 259 | 272 | 1.06 | 3.3 | 19.3 | 21.9 | 1.9 | 11.0 | 11.8 | 1.4 | 8.9 | 9.5 | ||||||
Task Type | CM | 619 | 93 | 143 | 1.54 | 7.7 | 6.9 | 11.5 | 4.3 | 4.0 | 6.2 | 3.4 | 3.2 | 5.0 | ||||||
Task Type | QA | 58 | 33 | 17 | 0.52 | 0.7 | 2.5 | 1.4 | 0.4 | 1.4 | 0.7 | 0.3 | 1.1 | 0.6 | ||||||
Task Type | CD | 31 | - | - | - | 0.4 | - | - | 0.2 | - | - | 0.2 | - | - | ||||||
Task Type | UT | 31 | - | - | - | 0.4 | - | - | 0.2 | - | - | 0.2 | - | - | ||||||
Task Type | Q4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Task Type | R4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Task Type | P3 | 15 | 15 | 20 | 1.34 | 0.2 | 1.1 | 1.6 | 0.1 | 0.6 | 0.9 | 0.1 | 0.5 | 0.7 | ||||||
Task Type | ST | 35 | 35 | 43 | 1.23 | 0.4 | 2.6 | 3.5 | 0.2 | 1.5 | 1.9 | 0.2 | 1.2 | 1.5 | ||||||
Task Type | US | 1420 | 10 | 10 | 1.00 | 17.7 | 0.7 | 0.8 | 9.9 | 0.4 | 0.4 | 7.8 | 0.3 | 0.3 | ||||||
Real Work Totals | 8045 | 1339 | 1241 | 0.93 | 100 | 100 | 100 | 56.3 | 56.9 | 53.8 | 44.0 | 45.9 | 43.4 | |||||||
PROJECT TOTALS | 14294 | 2352 | 2308 | 0.99 | 100 | 100 | 100 | 78.1 | 80.5 | 80.7 | ||||||||||
GRAND TOTALS | 18293 | 2920 | 2860 | 0.98 | 100 | 100 | 100 |
Over the first four weeks the team have spent nearly two and a half times more hours on PCR Control than expected - 104 hours vs a plan of 43 hours. If you were the project manager would you ignore that information? You'd investigate. It could simply be a time recording error or it could be a start up problem that won't recur - both of those would be good news. But if you conclude you haven't allowed anything like enough time for PCR Control in your plan what would you do? You'd adjust the plan to allocate more hours to that activity over the remaining 20 weeks of the stage. With luck you're rebalancing - something somewhere else is running under estimate. If you're not so lucky everything is running over and you may have a real problem. What we are getting here is early warning: so far, activity by activity, how good have the estimates proven to be.
In small projects you don't need this data as you can track each person and each task individually. But beyond a certain team size you can't do that any more and you need something like this to distil the essence out of the detail so you can read the runes (to mix a couple of metaphors).
One last thing on this page: what will the fourth column from the right tell us when we reach the
end of the stage? It will tell us, to one decimal place, what percentage of the project hours was actually
spent on meetings, on change, on rework, etc. Might that data be valuable when planning the next
similar project? Absolute gold dust. You've got a checklist of all the task types that were done and what
percentage each was of the total project hours.
Project Management Book
Copyright M Harding Roberts 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
This book must not be copied either as is or in modified form to any website or other medium
www.hraconsulting-ltd.co.uk
Home Sitemap Contact Us Project Management Articles Project Management Book